COVID-19 Statistics & Indicators
STAFF | |
Vaccinated or Engaging in Weekly Testing | 100% |
Currently quarantined: | 0 |
Currently COVID positive: | 0 |
Quarantined this school year: | 0 |
COVID positive this school year: | 17 |
STUDENTS | |
Currently quarantined:
Unable to attend school for a period of time due to being symptomatic or having close contact with one who is COVID positive |
0 |
Currently in Test-to-Stay:
A close contact who qualifies for our test-to-say protocol and is able to remain at school in lieu of quarantining |
0 |
Currently COVID positive: | 0 |
Quarantined this school year: | 1 |
Test-to-Stay this school year: | 0 |
COVID positive this school year: Includes both current and previous cases ECE: 4 cases Kindergarten: 9 cases 1st Grade: 5 cases 2nd Grade: 2 cases 3rd Grade: 5 cases 4th Grade: 8 cases 5th Grade: 5 cases 6th Grade: 8 cases 7th Grade: 5 cases 8th Grade: 1 case | 52 |
Stats as of 6/2/2023, 11:24 PM.
View students only View staff only
COVID Mitigations